Milestone | Payment Due | Description |
M1 | 5% On booking | 5% of Tentative Quote or Rs.25,000 (whichever is higher) |
M2 | 50% Project Value to Start Execution | At order confirmation which includes the booking amount value |
M3 | 45% Project Value at 50% Completion stage | Within 3 days of notifying about 50% product or services rendered |
M4 | 5% final payment | Along with soft handover sign off |
Milestone | Description | Criteria for Completion |
M1: Booking | Initial booking of services | Moved for Designing Phase |
M2: Design Finalization | Finalization of interior design and materials selection | All designs approved and materials selected; Signs of drawings completed |
M3: 50% Work Completion | Completion of major construction and preliminary finishing work | Civil work, false ceiling, concealed electrical work completed; External lamination for carpentry work done; Initial lights fitting completed; First coat of painting applied; Deep cleaning commenced (Note :- For Modular Solutions 100% payment to be done for delivery & Installation) |
M4: Final Handover | Completion of all work and preparation for handover | All finishing work completed; Final lights fitting; Final coat of painting applied; Deep cleaning finished; Debris removed; Final inspection conducted; Handover Completed; Warranty E-booklet generated |
STEPS | PAYMENT PERCENTAGE | MILESTONES | DESCRIPTION |
Meet Our Architect | – |
| Initial meeting with the architect to discuss requirements and vision. |
Seal the Deal | 2% of tentative Quote or Rs.40,000 (whichever is higher) |
| Formal agreement signing, securing the services of the architect |
Finalize Design | 40% of total cost | M1 | Completion and approval of architectural plans and design (Note: 2% booking amount will adjust in 40% final Project Value) |
Execution & Foundations | – |
| Beginning of the construction process, including site preparation and foundation work. & Construction of the main structure and installation of essential systems. |
Structure & Installations | 30% of total cost | M2 | Before External & internal walls, plaster, conceal electrical, conceal plumbing work |
Final Fittings & Finishes | 28% of total cost | M3 | Before Installation of fixtures, fittings, and final aesthetic touches. |
Handover Sign-off & Settle In | 2% of total cost | M4 | Finalize the inspection prior to signing off, releasing the remaining 2% payment to initiate the creation of warranty cards and finalizing the move into the finished area. |
By submitting this form, you agree to the privacy policy & terms and conditions